Month of | DJIA * | Quoted |
April 2001 | 9,878 | Scott Berry, Tom Petruno |
March 2001 | 10,495 | George Bush, Thomas A. Edison |
February 2001 | 10,877 | Marty Whitman, James Grant |
January 2001 | 10,786 | John Brennan, Joel Greenblatt |
December 2000 | 10,414 | Frank Petrilli, Ralph Wanger |
November 2000 | 10,971 | Joey Anuff, Josh Lukeman |
October 2000 | 10,650 | Dan Culloton, Michael Lewis |
September 2000 | 11,215 | Louis Rukeyser, Jim Griffin |
August 2000 | 10,521 | Walter Updegrave, John Dorfman |
July 2000 | 10,447 | John Maynard Keynes, Jonathon Clements |
Week of | DJIA * | Quoted |
6/26/00 | 10,404 | Roger Lowenstein, Aaron Levenstein |
6/19/00 | 10,499 | Mark Frauenfelder, Robert Shiller |
6/12/00 | 10,614 | Richard Russell, Robert Shiller |
6/5/00 | 10,794 | Louis Rukeyser, Tom Petruno |
5/29/00 | 10,299 | Jim Griffin, John Dorfman |
5/22/00 | 10,626 | In The Vanguard, Daniel Hodson |
5/15/00 | 10,609 | Daniel Kadlec, Meir Statman |
5/8/00 | 10,577 | Jack Bogle, Andrew Tobias |
5/1/00 | 10,733 | Gary Shilling, Jim Griffin, Ralph Wanger |
4/23/00 | 10,844 | Jeff Bezos, Michael Eggly, Garrett Van Wagoner |
4/17/00 | 10,307 | Louis Rukeyser, Michael Lewis, David Pauly |
4/10/00 | 11,111 | Burton Malkiel, Robin Williams |
4/3/00 | 10,921 | Arthur Levitt, Bill Bernstein |
3/27/00 | 11,112 | Marcia Vickers, Gary Weiss, Bill Meehan |
3/20/00 | 10,595 | Jeremy Siegel, Warren Buffett |
3/13/00 | 9,928 | William Bernstein, Peter Di Teresa |
3/6/00 | 10,367 | Consumer Reports, John Brennan |
2/28/00 | 9,862 | Caroline Baum, Martin Sosnoff, John Dorfman |
2/21/00 | 10,219 | Alan Greenspan, Meir Statman |
2/14/00 | 10,425 | Lawrence Summers, Jonathon Hoenig |
2/7/00 | 10,963 | Mark Hulbert, Gary Brinson |
1/31/00 | 10,738 | Bill Clinton, Brian Dennehy |
1/24/00 | 11,251 | Alan Blinder, Ben Zacks |
1/17/00 | 11,722 | Shawn Tully, Robert McChesney |
1/10/00 | 11,522 | Jonathon Clements, Harvey Houtkin |
1/3/2000 | 11,497 | Steve Case, Burton Malkiel, Doug Fabian, Caroline Baum |
Week of | DJIA * | Quoted |
12/27/99 | 11,405 | Jason Zweig, Michael Sivy, Alan Abelson |
12/20/99 | 11,257 | Martin Whitman, Carrie Heffernan (played by Leah Remini) |
12/13/99 | 11,224 | John Liscio, Glenn Tongue |
12/6/99 | 11,286 | Pat Regnier, Peter Bernstein |
11/29/99 | 10,988 | Jake Winebaum, David Dreman |
11/22/99 | 11,003 | Jeffrey Laderman, Fortune Technology Guide |
11/15/99 | 10,769 | Bill Miller, Jim Sweeney, Daniel Niles |
11/8/99 | 10,704 | Warren Buffett, Arthur Levitt |
11/1/99 | 10,729 | Lauren Rublin, Consumer Federation of America |
10/25/99 | 10,470 | Gretchen Morgenson, John Burr Williams |
10/18/99 | 10,019 | Alan Greenspan, Kim Polese |
10/11/99 | 10,649 | Thom Calandra, Scott Adams |
10/4/99 | 10,273 | Mike Milken, William Bernstein |
9/27/99 | 10,279 | Steve Ballmer, John Ballen, Burton Malkiel |
9/20/99 | 10,803 | Andrew Lo, Robert Cringely |
9/13/99 | 11,028 | Brad Barber, Terrance Odean, Bruce Jacobs |
9/6/99 | 11,078 | Ed Yardeni, Ray Zalinsky (Dan Aykroyd) |
8/30/99 | 11,090 | Greg Smith, Jack Bogle |
8/23/99 | 11,100 | Paul Samuelson, Walter Russell Mead |
8/16/99 | 10,974 | efollet.com, Barbara Bruser, Gary Belsky, Thomas Gilovich |
8/9/99 | 10,714 | Alan Abelson, Gary Belsky, Thomas Gilovich |
8/2/99 | 10,655 | Jonathan Clements, Shawn Tully, Jane Bryant Quinn |
7/26/99 | 10,910 | Michael Lewis, Margaret (from "Becker") |
7/19/99 | 11,209 | Marty Whitman, Peter Stern, Loren Fox |
7/12/99 | 11,193 | Scott Burns, Melanie Warner |
7/6/99 | 11,139 | Thomas Mulligan, Norman Fosback, Samuel Goldwyn |
6/28/99 | 10,552 | Andrew Tobias, John Dorfman, Robert McNamara |
6/21/99 | 10,855 | Kenneth Fisher, Meir Statman, Michael Dell |
6/14/99 | 10,490 | James Grant, Mark Skousen |
6/7/99 | 10,799 | Gary Brinson, Burton Malkiel, Tom Waits |
6/1/99 | 10,559 | Werner De Bondt, Rob Norton |
5/24/99 | 10,829 | Pete Seeger, Russian Proverb, David Dreman, Andrew Grove |
5/17/99 | 10,913 | Jay Walker, Jason Zweig, Lowell Miller |
5/10/99 | 11,031 | Arthur Levitt, Alan Greenspan, In the Vanguard |
5/3/99 | 10,789 | Yahoo Message Board Disclaimer, Harry Dent |
4/26/99 | 10,689 | Jeremy Siegel, Anonymous Fortune Writer, James Gipson |
4/19/99 | 10,493 | Andrew Tobias, Irv DeGraw |
4/12/99 | 10,173 | Ken Gregory, Jim O'Shaughnessy |
4/5/99 | 9,832 | Gustave LeBon, Robert Hof, Heather Green, Paul Judge |
3/29/99 | 9,822 | Rance Crain, Doonesbury, Algamish |
3/22/99 | 9,903 | Sandra Ward, Jonathon Clements, Arkad (The Richest Man in Babylon) |
3/15/99 | 9,876 | Richard Shaffer, Robert Hof, Andrew Grove |
3/8/99 | 9,736 | Warren Buffett, Jack Treynor, William Gurley |
3/1/99 | 9,306 | Alan Greenspan, Jack Bogle, thestreet.com's IPO Propectus |
2/22/99 | 9,339 | John Rekenthaler, Steve Moeller |
2/15/99 | 9,274 | Gary Brinson, Adlai Stevenson |
2/8/99 | 9,304 | Brad Barber, Terrance Odean, G.M. Loeb |
2/1/99 | 9,358 | Arthur Levitt, Jeff Bezos |
1/25/99 | 9,120 | Ian Hunter, Richard Evans, Burton Malkiel |
1/18/99 | 9,340 | Gail Dudack, Edwin Lefevre |
1/11/99 | 9,643 | Louis Rukeyser, George Soros, Edwin Lefevre |
1/4/99 | 9,181 | Walter Hamilton, Peter Bernstein, Edwin Lefevre |
Week of | DJIA * | Quoted |
12/28/98 | 9,217 | Andrew Bary, Abraham Lincoln |
12/21/98 | 8,903 | Peter Siris, Carl Shapiro, Hal Varian |
12/14/98 | 8,821 | Alan Abelson, Daniel Kahneman, Peter Siris |
12/7/98 | 9,016 | Martin Barnes, Eric Tyson, Daniel Kahneman, Gary Hamel, Jeff Sampler |
11/30/98 | 9,333 | Philip Feigin, Meir Statman, Jane Bryant Quinn |
11/23/98 | 9,159 | Glen Mathison, Barton Biggs, William Sharpe |
11/16/98 | 8,919 | Tom Petruno, Hans Stroll, John Stark, Nancy Smith |
11/9/98 | 8,975 | Herb Greenberg, John Bogle, John Kerry |
11/2/98 | 8,592 | Martin Fridson, Letitia Baldrige, Scott Adams |
10/26/98 | 8,452 | Jeremy Siegel, Bill Meehan, Nicholas Perna |
10/19/98 | 8,416 | Alan Blinder, Greg Ip, Milton Friedman |
10/12/98 | 7,899 | Alan Abelson, Alan Greenspan, Jim Evans |
10/5/98 | 7,784 | Gary Shilling, John Dorfman, Robert Olstein |
9/28/98 | 8,028 | Michael Lewis, Ralph Wanger |
9/21/98 | 7,895 | George Soros, Michael Bloomberg |
9/14/98 | 7,795 | Jeffrey Davis, Harry Beckwith/Pablo Picasso |
9/7/98 | 7,640 | Thomas Galvin, Junius Peake |
8/31/98 | 8,051 | Michael Clark, Scott Simon |
8/24/98 | 8,533 | Allison Kopicki, John Koten, John Dorfman |
8/17/98 | 8,425 | Louis Rukeyser, Walter L. Morgan, Susan Antilla |
8/10/98 | 8,598 | Meir Statman, Tom Maguire, Jeremy Siegel |
8/3/98 | 8,883 | Ken Brown, James Cramer, Jean-Marie Eveillard, Jeremy Siegel |
7/27/98 | 8,937 | Richard Roll, Jeremy Siegel |
7/20/98 | 9,337 | Laszlo Birinyi, Michael Hiltzik, David Dreman |
7/13/98 | 9,105 | James Gipson, Kenneth Fisher, David Dreman |
7/6/98 | 9,025 | Harry Dent, David Dreman |
6/29/98 | 8,944 | Eugene Fama, Rex Sinquefield, Roger Clarke, Meir Statman |
6/22/98 | 8,712 | Gary Anderson, Robert Pozen, Joel Dreyfuss, Duff McDonald |
6/15/98 | 8,834 | Alan Greenspan, Theodore Aronson, Robert Vishny, Suze Orman |
6/8/98 | 9,037 | David Hackett Fischer, James Cramer, Gideon Sasson |
6/1/98 | 8,899 | Lucien Hooper, Donald Trott/Warren Buffett |
5/25/98 | 9,114 | Alan Abelson, Ellen Schultz |
5/18/98 | 9,096 | James O'Shaughnessy, Tom Petruno |
5/11/98 | 9,055 | Robert Rubin, Graham Tanaka |
5/4/98 | 9,147 | Alan Abelson, James Glassman, Peter Bernstein, Jonathan Clements |
4/27/98 | 9,064 | Jason Zweig, Steve Case |
4/20/98 | 9,167 | Justin Martin, Amy Kover, Ralph Lemley, Kathy Pinto,David Kirkpatrick |
4/13/98 | 8,994 | Jeff Bronchick, Michael Lipper, Mike Rouzee |
4/6/98 | 8,893 | J. R. Brandstrader, Paul Samuelson |
3/30/98 | 8,796 | Laszlo Birinyi, James Grant |
3/23/98 | 8,906 | Geraldine Weiss, Bernard Condon, Warren Buffett |
3/16/98 | 8,602 | Warren Buffett, James Glassman/Brink Lindsey |
3/9/98 | 8,569 | Bill Gross, Herb Greenberg |
3/2/98 | 8,545 | Jonathan Levine, Scott Simon, Matthew Schifrin |
2/23/98 | 8,413 | John Bogle, Byron Wien, Bill Gates |
2/16/98 | 8,370 | Manuel Schiffres, Burton Malkiel, J. P. Mei |
2/9/98 | 8,189 | Charles Schwab, James O'Shaughnessy |
2/2/98 | 7,906 | Alan Abelson, Herbert Stein, Rodney Rothman |
1/26/98 | 7,700 | Alan Abelson, Edward Yardeni, Donald Trump |
1/19/98 | 7,753 | Oscar Schafer, Scott Black/David Dodd, Arch Crawford |
1/12/98 | 7,580 | Abby Joseph Cohen, Mark Hulbert, Michael Price |
1/5/98 | 7,965 | Lauren Rublin, George Soros, Jim Nelson |
Week of | DJIA * | Quoted |
12/29/97 | 7,679 | Andrew Barry, Jack Gray, Susan Dziubinski |
12/22/97 | 7,756 | David Hale, Milton Friedman, Abby Joseph Cohen |
12/15/97 | 7,838 | Gary Langbaum, Michael Sivy, Terrance Odean |
12/8/97 | 8,149 | Carlos Otalvaro-Coronado, Alan Abelson, Anne Anderson |
12/1/97 | 7,823 | Louis Rukeyser, Susan Dziubinski |
11/24/97 | 7,881 | John Bogle, Lawrence Lieberman, Leland Montgomery, Laszlo Birinyi |
11/17/97 | 7,572 | Alan Abelson, Bill Gates, Janet Reno, Bob Herbold |
11/10/97 | 7,581 | David Dreman, Chip Morris, Jeremy Siegel |
11/3/97 | 7,442 | Robert Rubin, Alan Greenspan, Alan Abelson, Louis Rukeyser, Leo Melamed |
10/27/97 | 7,715 | Edward Yardeni, Laszlo Birinyi, Meir Statman |
10/20/97 | 7,847 | Louis Rukeyser, James Smalhout, Burton Malkiel |
10/13/97 | 8,045 | John Bogle, Laszlo Birinyi, Alan Abelson, Ralph Greggs/Warren Buffett |
10/6/97 | 8,038 | Warren Buffett (2), Herbert Allen |
9/29/97 | 7,922 | Ben Graham, Bill Gross, Roger Lowenstein, Ted Turner |
9/22/97 | 7,917 | Gene Epstein, Gur Huberman, Mark Mobias/Winston Churchill |
9/15/97 | 7,743 | William Bohnsack |
9/8/97 | 7,822 | Vanessa O'Connell, Joan Lappin, Shlomo Benartzi |
9/1/97 | 7,622 | Mark Hulbert, Ken Fisher, Meir Statman |
8/25/97 | 7,887 | Robert Rodriguez, Louis Winthorpe, III (Dan Aykroyd) |
8/18/97 | 7,694 | Donald Hahn, Mark Toledo, Peter Bernstein, Goldman Sachs Research |
8/11/97 | 8,031 | Ray DeVoe, Albert Einstein |
8/4/97 | 8,194 | Edward Yardeni, Nick Murray, Jim McTague |
7/28/97 | 8,113 | Alan Abelson, Larry Ellison |
7/21/97 | 7,890 | Harold Seneker, Daniel Turov, Greg Maffei, Peter Schwartz, Peter Leyden |
7/14/97 | 7,921 | Laszlo Birinyi, Suzanne Woolley, Peter Bernstein |
7/7/97 | 7,895 | James Grant, John Neilson, Albert Einstein |
6/30/97 | 7,687 | Alan Abelson, John Bogle, Peter Bernstein, Nicholas Negroponte |
6/23/97 | 7,796 | Jacob Weisberg, Roger Lowenstein, Paul Sturm, Bill Fleckenstein |
6/16/97 | 7,782 | Barton Biggs |
* | Prior DJIA close |
Page | Quoted |
About | James O'Shaughnessy, Hal Lux |
Analysts | David Dreman, Burton Malkiel, Peter Lynch |
Anomalies | David Dreman, Laszlo Birinyi, Nathan Rothschild, Fischer Black |
Value Investing | James O'Shaughnessy, Robert Vishny |
Technical Analysis | Burton Malkiel, Martin Fridson, William Gross, Benjamin Graham, William Sherden |
Benchmarks | William Hewlett |
Asset Allocation | Tom Petruno |
Books | Mark Twain |
Brokers | Tom Petruno |
Bulls & Bears | Louis Bachelier, J.P. Morgan, Bernard Baruch, Herb Greenberg, John Kenneth Galbraith, William Sherden, Robert Veres |
Charity | E. Atkinson, Christina Stead |
Chat | Dan Rosenbaum, Walter Mossberg |
Choosing an Advisor | Peter Lynch |
Data Mining | Barry Miller, Leigh Steinberg, David Shaw |
Education | Bill Gates |
Efficient Market Hypothesis | Eugene Fama, Jack Treynor, Robert Higgins |
Historical Data | George Santayana, Patrick Henry, Oliver Wendell Holmes, Jr., Warren Buffett, John Maynard Keynes |
Humor | E. E. Cummings, Rita Mae Brown |
Investment, Speculation & Gambling | Benjamin Graham, Martin Fridson, John Maynard Keynes, Harry Markowitz, Peter Bernstein, Richard Thaler, Girolamo Cardano, Louis Bachelier, Dennis Butler, Fred Schwed Jr. |
International | Mark Twain |
The Magic Number | David O'Leary, Burton Malkiel, Gus Sauter, Scott Burns, Gordon Gekko (Michael Douglas) |
Mutual Funds | Burton Malkiel, Peter Bernstein, Paul Samuelson, Don Phillips |
Process | Peter Bernstein, Tom Petruno, John Bogle, |
Psychology | Meir Statman, William F. Sharpe, William Gross, Frederick Muller, Robert Hagstrom, Bill Gates, Albert Einstein |
Reviews | William Sharpe, William Goetzmann, Eric Tyson, Bill Griffeth |
Scam | John Allen Paulos |
Stocks | Warren Buffett, Peter Lynch, Paul Samuelson |
Venture Capital | Stanley Pratt, James Scott |
Quote Links - Michael Moncur's
Copyright © 2000 Investor Home. All rights reserved. Disclaimer