Property | Address | Acres | Sq ft | Bedrooms | Bathrooms | Last Sale $ | Year | Current Owner | Prior Owners & Notes |
PCH Malibu CA | 3.5 | 10K | 8 | 11 | 100,000,000 | 2022 | Byron Allen | B. Wayne Hughes (Listed for $127.5M) | |
PCH Malibu CA | 3 | 13K | 5 | 6 | 100,000,000 | 2019 | Jan Koum | Ron Meyer listed for $125M. | |
Playboy Mansion | Charing Cross CA | 5 | 21K | 7 | 8 | 100,000,000 | 2016 | Daren Metropoulos | Hugh Hefner. DM bought next door in 2009 and is renovating. |
Mon Rêve estate site | Carolwood CA | 2 | 38K | 10 | 20 | 100,000,000 | 2016 | Tom Gores | Barbra Streisand, David Bohnett, Gala Asher listed for $150M |
La Palma (Los Altos) CA) | 18 | 25K | 100,000,000 | 2011 | Yuri Milner | 1st nine figure private home sale. | |||
One57 NYC | 20K | 6 | 100,471,452 | 2014 | Michael Dell | ||||
66th St. NYC | 101,000,000 | 2022 | Reportedly purchased by Julia Koch | Paul Allen | |||||
Fleur de Lys | Carolwood CA | 4 | 35K | 12 | 15 | 102,000,000 | 2014 | Norwegian billionaire | Saperstein. Listed for $125M in 2012. |
Further Lane, Southampton NY | 40 | 28K | 103,000,000 | 2007 | Ron Baron | 59 acres total | |||
Jule Pond Hamptons NY | 42 | 20K | 105,000,000 | 2021 | Henry Ford, Brenda Earl | ||||
La Follia | S. Ocean Blvd. FL | 2.61 | 37K | 13 | 14 | 105,000,000 | 2019 | Terry Allen Kramer (110?/110.25) (Video) | |
Indian Spring/Villa Serena | Brickell, Coconut Grove FL | 4 | 19K | 12 | 21 | 106,875,000 | 2022 | Ken Griffin | Listed for $150 million Adrienne Arsht |
Willoughby Aspen CO | 4.5 | 22K | 11 | 17 | 108,000,000 | 2024 | Buddies Aspen LLC - Steve Wynn & Thomas Peterffy | Patrick Dovigi, Lewis Sanders | |
S. Ocean Blvd, FL | 2.66 | 18K | 9 | 10 | 109,625,000 | 2021 | Ernst Langner | ||
Lily Pond | East Hampton NY | 6.4 | 110,000,000 | 2016 | Scott Bommer | ||||
PCH Malibu CA | .5 | ~8K | 7 | 9 | 110,000,000 | 2018 | Michael S. Smith | Hard Rock Cafe co-founder Peter Morton (Source) Sandwiched between Ellison properties | |
Shouson Hill | Hong Kong | 111,000,000 | 2021 | ||||||
La Reverie | S. Ocean Blvd, FL | 6 | 70K | 11 | 22 | 111,000,000 | 2019 | Steven Schonfeld | |
Meadow Lane, Southampton NY | 8 | 15.5K | 11 | 12 | 112,500,000 | 2023 | Marcia Riklis listed for $175M | ||
Central Park Tower | 107/108th floor NYC | 12K | 7 | 115,000,000 | 2024 | Extell Development had asked $175M (3 floor penthouse asking $195M). | |||
Mountain Home Rd (Redwood City) CA | 9 | 117,500,000 | 2012 | Masayoshi Son | #1 on Bay Area Property Tax List and most expensive purchases as of 2018 per PropertyShark. | ||||
Cobb Road, Hamptons NY | ~21 | 118,000,000 | 2022 | Michael Karp | Arthur and Jason Rabin | ||||
The Manor | Mapleton CA | 4.6 | 56K | 14 | 27 | 119,750,000 | 2019 | ? | Patra Ecclestone, Spelling ( |
Carolton Gardens | London | 16K | 122,000,000 | 2019 | Ken Griffin | Used by Charles de Galle. Griffin price records. | |||
N. County Road, FL | 2.25 | 21K | 9 | 12 | 122,695,954 | 2021 | Scott Shleifer | Donald Trump, Dmitry Rybolovlev. Listed for $140M. | |
Loma Vista CA | 6 | 26K | 5 | 13 | 125,000,000 | 2020 | Jan Koum | Jeffrey Katzenberg | |
Kensington | London | 18 | 128,000,000 | 2004 | Lakshmi Mittal | Bernie Ecclestone | |||
Broken O Ranch | Montana | 124K | 132,500,000? | 2012 | Stan Kroenke | Moore family (video). (around $100M?) | |||
Armstrong House | Chalon CA | 4.6 | 18K | 10 | 13 | 133,000,000 | 2021 | Brian Armstrong | Hideki Tomita, Andrew Hauptman and Ellen Bronfman Hauptman, +6,600 guest house |
St. Barts property | 136 | 136,000,000 | 2023 | Adam Sinn | Steve & Linda Horn, David Rockefeller | ||||
Climbing Arrow Ranch | Montana | 79,000 | 136,000,000 | 2021 | Undisclosed American family | Buck and Marcia Anderson ("close to its asking price" in bidding war) | |||
Further Lane, Southampton NY | 18 | 137,000,000 | 2014 | Barry Rosenstein | Christopher H. Browne & Andrew Gordon. Initially reported at 147M. | ||||
Copper Beech Farm | Indian Field Greenwhich, CT | 50 | 13K | 8 | 10 | 138,830,000 | 2023 | ? | LLC associated with Bridgewater Associates (priciest sale of 2014) Lauder Greenway family |
The One | Airole CA | 3.8 | 105K | 21 | 49 | 141,000,000 | 2022 | Richard Saghian | 1st offered by Nile Niami for $500M |
Spiegel House | Charing Cross CA | 4 | 28K | 9 | 15 | 145,000,000 | 2022 | Evan Spiegel | From Ian Livingstone, building across from Playboy Mansion |
Casa Amado | N. County FL | 3.22 | 23K | 10 | 148,000,000 | 2024 | Daren Metropoulos | William Pencer, Charles Munn | |
Chartwell Mansion | Nimes CA | 10 | 25K | 18 | 24 | 150,000,000 | 2019 | Lachlan Murdoch | Jerrold Perrenchio. Drew Gitlin History/Tour Video |
Tarpon Island | Palm Beach FL | 2.26 | 21K | 11 | 15 | 152,000,000 | 2024 | Michael Dorrell | Todd Michael Glaser, Jim Randall, Scott Robins and Jonathan Fryd |
Rush Limbaugh's former home | N. Ocean FL | 2.7 | 16-24K | 5 | 20 | 155,000,000 | 2023 | William Lauder | Rush Limbaugh and Kathryn Adams Limbaugh |
Mesa Vista Ranch | Pampa, Texas | 64,672 | ~155,000,000 | 2022 | Bill Kent Group | T. Boone Pickens estate. Originally listed for $250M. Dropped to $150M for the west and $20M for the east. | |||
One Hyde Park | Penthouse London | 14K | 157,000,000 | 2021 | |||||
Central Park South (NYC) | 157,500,000 | 2021 | Joseph Tsai | 60/61 floor | |||||
Palm Jumeirah Villa | Dubai | 52K | 7 | 163,370,000 | 2022 | ||||
Jack Warner Estate | Angelo CA | 9 | 13K | 8 | 9 | 165,000,000 | 2020 | Jeff Bezos | Warner & David Geffen (most expensive at $47.5 in 1990) #5 per WSJ(video). Updates?. |
N. County Road, FL | 1.6 | 20K | 10 | 11 | 170,000,000 | 2023 | Michael Cantanucci | Robert Stiller | |
Koolau Ranch, Kauai | Off Kuhio Highway near Hanalei | ~1400 | 170,000,000+ | 2014- 21 | Mark Zuckerberg and Priscilla Chan | ||||
Gemini | S. Ocean Manalapan, FL | 16 | 62K | 173,000,000 | 2022 | Larry Ellison | Gloria Guinness, Ziff family, Jim Clark paid $94M in 2021. Source | ||
Trinchera Ranch | Colorado | 171,400 | 175,000,000 | 2007 | Louis Moore Bacon | Forbes Family | |||
PCH Malibu CA | ~7 | 11K | 7 | 11 | 177,000,000 | 2021 | Marc & Laura Andreessen | Serge & Florence Azria. Part of a $255M spree. | |
Central Park South (NYC) | 9K | 188,000,00 | 2022 | Joseph Tsai | Daniel Och purchased for $95 million in 2019 73rd Floor | ||||
Tadao Ando Design | PCH, Malibu CA | 8 | 40K | 7 | 11 | 190,000,000 | 2023 | Jay-Z and Beyoncé | William Bell. Originally reported at $200,000,000 |
Four Sixes Ranch | Texas | 266,254 | 192,200,000 | 2022 | Taylor Sheridan | Samuel “Burk” Burnett. Listed in December 2020 for $341 million (sold for > than $320M?) | |||
Beaverhead Ranch | Montana | 340,000 | 200,000,000 | 2021 | Rupert Murdoch | Koch | |||
Hughes/Marks/Jannard | PCH, Malibu CA | 9.5 | 15K | 8 | 14 | 210,000,000 | 2024 | Delaware LLC | James Jannard, Howard Marks & Mark Hughes |
Villa Les Cedres | Saint-Jean-Cap-Ferrat | 35 | 18K | 14 | 220,000,000 | 2019 | Rinat Akhmetov | King Leopold II of Belgium Listed for $410 million in 2021 | |
Knightsbridge mansion | Rutland Gate London | 62K | 20 | 232,000,000 | 2020 | Hui Ka Yan | Sultan bin Abdulaziz Al Saud | ||
One Hyde Park | Penthouse London | 237,000,000? | 2014 | Nick Candy | |||||
Central Park South (NYC) | 24K | 238,000,000 | 2019 | Ken Griffin | 51-53rd floors. | ||||
Shadow Lakes Ranch | Texas | 31,631 | 240,000,000 | 2021 | SLR Property I, LP | Alcoa Corporation | |||
Hawaiian Island | 98% of Lanai | ~88K | 300,000,000 | 2012 | Larry Ellison | David H. Murdock. Ellison has invested huge sums of money into the island. | |||
Château Louis XIV | Louveciennes, France | 69 | 53K | 301,000,000 | 2015 | Mohammad bin Salman | Emad Khashoggi's COGEMAD built on the site of the former Chateau du Camp. | ||
Griffin's Development | S. Ocean FL | 27 | 450,000,000+ | 2012-19 | Ken Griffin | 2023 NYP article, 2022 articles. | |||
W.T. Waggoner Ranch | Texas | 520,527 | 725,000,000? | 2016 | Stan Kroenke | Video. Larger than Los Angeles & New York City combined. WSJ says over $500M (360M?) |
Reportedly pending NFPs
Last update 6/25/2024. Copyright © 2024 NineFigureProperties.com. All rights reserved. Disclaimer