Property | Address | Acres | Sq ft | Bedrooms | Bathrooms | Last Sale $ | Year | Current Owner | Notes & Prior Owners |
For Reference | |||||||||
Buckingham Palace | London, UK | 39 | 828K | 188 | 78 | A valuation | |||
Antilia | Mumbai India | 400K | Mukesh Ambani | As of 2014, it was considered the world's most expensive private residence, costing between US $1 and 2 billion to build. | |||||
Putin's Palace | Russia | 190K | Video. Ownership not clear. One estimate of cost was $956 million. | ||||||
Hearst Castle | San Simeon, CA | 123 | 68K | 38 | 40 | William Randolph Hearst | |||
The White House | Washington DC | 18 | 55K | 132 | 35 | 28 fireplaces and 3 elevators | |||
France | |||||||||
Château Louis XIV | Louveciennes, France | 69 | 53K | 301,000,000 | 2015 | Mohammad bin Salman | Emad Khashoggi's COGEMAD built on the site of the former Chateau du Camp. | ||
Villa Leopolda | French Riviera | 50 | Edmond & Lily Safra | King Albert I, King Leopold II of Belgium, Gianni & Marella Agnelli, Dorothy Killam. Was contracted for $hundreds of millions in 2008. | |||||
Villa Les Cedres | Saint-Jean-Cap-Ferrat | 35 | 18K | 220,000,000 | 2019 | King Leopold II of Belgium Listed for $410 million in 2021 | |||
Bubble Palace | Boulevard de l'Esterel | 1.75 | 13K | 10 | 11 | Pierre Cardin, Pierre Bernard. Nine Figure Listing. | |||
London | |||||||||
Witanhurst | Park Lane, London | 90K | Guryev | Said to be worth $450 million. | |||||
Dudley House | 100 Park Lane London | 44K | 17 | Hamad bin Abdullah Al-Thani | Valued at $400 million in 2015. | ||||
Hariri Mansion | London | 62K | Cheung Chung Kiu | $262,000,000 | |||||
Knightsbridge mansion | 2-8a Rutland Gate London | 62K | 20 | 232,000,000 | 2020 | Hui Ka Yan | Sultan bin Abdulaziz Al Saud | ||
One Hyde Park | Penthouse B London | 237,000,000 | 2014 | Nick Candy | |||||
One Hyde Park | Penthouse D London | 14K | 157,000,000 | 2021 | |||||
18-19 Kensington | London | 18 | 128,000,000 | 2004 | Lakshmi Mittal | Bernie Ecclestone | |||
Carolton Gardens No. 3 | London | 16K | 122,000,000 | 2019 | Ken Griffin | Used by Charles de Galle. Griffin price records. | |||
Others | |||||||||
Palm Jumeirah Villa | Dubai | 52K | 7 | 163,370,000 | 2022 | ||||
Copper Beach Farm | 499 Indian Field Greenwhich, CT 06830 | 50 | 13K | 8 | 10 | 120,000,000 | 2014 | Lauder Greenway family. Listed for $150M (2/9/2023) | |
15 Shouson Hill | Hong Kong | 111,000,000 | 2021 | ||||||
Villa Aurora | Rome Italy | 32K | Rita Jenrette Boncompagni Ludovisi | Forbes 2021 article and video prior to 1st auction asking ~$539 million which had no bids. Still no bids at April 2022 auction. | |||||
The Terraces | Mustique Caribbean | 17 | 38K | 13 | 13 | Listed for $200 million. | |||
The Ice Palace | St Moritz, Switzerland | 43K | Listed for $185 million. Video with Seneda | ||||||
Xanadu 2.0 | Medina Wash. | 5 | 66K | 7 | 24 | Bill & Melinda Gates | Purchased lot for $2M in 1988, 7 years and $63 million to build, assessed at $146M in 2022. | ||
Caesarea, Israel | 69K | 12 | 16 | Valery Kogan | Listed for $250 million, then $129 million | ||||
New York | |||||||||
220 Central Park South (NYC) | 24K | 238,000,000 | 2019 | Ken Griffin | Source | ||||
220 Central Park South (NYC) | 9K | 188,000,000 | 2022 | Joseph Tsai | Source | ||||
60-64 Further Lane | 16 | 137,000,000 | 2014 | ||||||
70 Cobb Road | ~21 | 118,000,000 | 2022 | Michael Karp | Arthur and Jason Rabin | ||||
90 Jule Pond Drive | 42 | 20K | 105,000,000 | 2021 | Henry Ford, Brenda Earl "listed for $175 million in 2017 and sat on the market for almost four years" | ||||
4 East 66th St. (NYC) | 101,000,000 | 2022 | Reportedly purchased by Julia Koch | Paul Allen | |||||
One57 (NYC) | 20K | 100,000,000 | 2014 | Michael Dell | "listed for $175 million in 2017 and sat on the market for almost four years" | ||||
Four-Fairfield Pond | 281 Daniels Ln 11962 | 64.8 | 64K | 29 | 47 | 11,000,000 | 1997 | Ira Rennert | Total floor area 110K sq ft. Valued between $267 to $500 million. |
La Dune | 366 & 376 Gin Ln Hamptons, NY | 4.2 | 21K | 19 | 18 | Louise Blouin | Listed for $150M | ||
Florida | 2019 taxes | ||||||||
10-70 Blossom, 1295 S. Ocean | 25 | 450,000,000+ | 2012-19 | Ken Griffin | Source (also) | ||||
Gemini | 2000 S Ocean Manalapan | 16 | 62K | 173,000,000 | 2022 | Larry Ellison | Gloria Guinness, Ziff family, Jim Clark. Source | ||
535 N County Road | 2.25 | 21K | 9 | 12 | 122,695,954 | 2021 | Scott Shleifer | Donald Trump, Dmitry Rybolovlev. Listed for $140M. | |
La Reverie | 1415 S Ocean Blvd Palm Beach | 6 | 70K | 11 | 22 | 111,000,000 | Steven Schonfeld | ||
1840 S Ocean Blvd | 2.66 | 18K | 9 | 10 | 109,625,000 | 2021 | Ernst Langner | ||
Indian Spring/Villa Serena | 3031 Brickell, Coconut Grove FL | 4 | 19K | 12 | 21 | 106,875,000 | 2022 | Ken Griffin | Listed for $150 million Adrienne Arsht |
1000 S Boulevard, FL | 1.91 | 23K | 9 | 10 | 106,000,000 | Source | |||
La Follia | 1295 South Ocean Blvd. | 2.61 | 37K | 13 | 14 | 105,000,000 | 2019 | Terry Allen Kramer (110?) (Video) | |
18 La Gorce FL | 12 | 16 | M. Lee Pearce | Listed for $150M (prior $170M) | |||||
548 N County Road | Nelson Peltz | Valued over nine figures | |||||||
120 Casa Bendita | 4.28 | 30,000,000 | 2001 | Howard & Patricia Kessler | Valued over nine figures | ||||
Northern CA | |||||||||
360 Mountain Home Road (Redwood City, CA) | 9 | 117,500,000 | 2012 | Masayoshi Son | #1 on Bay Area Property Tax List (others included). Most Expensive Purchases PropertyShark as of 2018. | ||||
13310 La Palma (Los Anltos, CA) | 18 | 25K | 100,000,000 | 2011 | Yuri Milner | 1st nine figure private home sale. | |||
Green Gables | 329 Albion (Woodside, CA) | 74 | 23K | 34 | 26 | Fleishhacker Family | Asked $135 million, then $125M. | ||
3000 Portola (Woodside, CA) | 41+ | Tom and Stacey Siebel | Multiple lots | ||||||
Ellison Mansion | 725/745 Mountain Home (Woodside, CA) | 23 | Larry Ellison | Reportedly spent $200 million renovating. | |||||
890 Mountain Home(Woodside, CA) | 3.3 | 20K | 5 | 8 | Rafi Bamdad | Asked $110 million, then $48M (across from Ellison's) | |||
Texas | |||||||||
W.T. Waggoner Ranch | Texas | 520,527 | 725,000,000 | 2016 | Stan Kroenke | Video. Larger than Los Angeles & New York City combined. 30,000 acres of cropland, 6,800 head of cattle, 1,000 oil wells and 500 Quarter Horses. | |||
Shadow Lakes Ranch | Texas | 31,631 | 240,000,000 | 2021 | SLR Property I, LP | Alcoa Corporation | |||
Mesa Vista Ranch | Pampa, Texas Price | 64,672 | ~155,000,000 | 2022 | Bill Kent Group | T. Boone Pickens estate. Originally listed for $250M. Dropped to $150M for the west and $20M for the east. | |||
Four Sixes Ranch | 266,254 | ? | 2022 | Taylor Sheridan | Samuel “Burk” Burnett. Listed in December 2020 for $341 million | ||||
Turkey Track Ranch | ~80,000 | Listed for $200 million by Coble & Whittenburg Families (long video) | |||||||
Beaverhead Ranch | Montana | 340,000 | 200,000,000 | 2021 | Rupert Murdoch | Koch | |||
Broken O Ranch | Montana | 124,000 | ~90,000,000 | 2012 | Stan Kroenke | ||||
Hawaii | |||||||||
Lanai | 98% | ~88K | 300,000,000 | 2012 | Larry Ellison | David H. Murdock. Ellison has invested huge sums of money into the island. | |||
Molokai Ranch | 35% of Molokai | 55,575 | Molokai Properties Limited | Listed for $260 million. | |||||
Maui | 8650 Makena Keoneoio 96753 | ~14 | 4K | ~78,000,000 | 2021 | Jeff Bezos | +1,700 guest house | ||
Hale 'Ae Kai estate | 2676-E Kauapea, Kauai 96754 | 15.3 | 9K | 4 | 6 | 46,100,000 | 2019 | William & Sandi Strong listed for $70M video | |
3200 S Kihei Rd, Kihei, HI 96753 | 0.87 | 21K | 8 | 9 | 45,000,000 | 2021 | Adam Weiss and Barret Swatek | ||
Thurston Estate | Kailua Bay | 22 | 12K | 43,000,000 | 2021 | ? | Paul Allen, Lorrin Thurston | ||
Raptor Residence | 72-2763&77 Uluweuweu Akau Pl, Kailua Kona | 5.5 | 18K | 7 | 7 | Michael Dell |
Gary Karz, CFA
Host of InvestorHome
Last update 2/15/2023. Copyright © 2023 NineFigureProperties.com. All rights reserved. Disclaimer